Raymond Gilloz
| full name | Raymond Gilloz | |
| nationality | France (FRA) | |
| born | September 1931 | in unknown |
Championships - Medal table and top 10 positions
| kampioenschap | gold | silver | bronze | 4th-6th | 7th-10th | starts |
Olympic Games | 0 | 0 | 0 | 0 | 2 | 6 |
| WCh Allround | 0 | 0 | 0 | 0 | 0 | 4 |
ECh Allround | 0 | 0 | 0 | 0 | 0 | 6 |
Championships - Results
| year | position | championship | place | |
| 1954 | NC29 | ECh Allround | Davos | SUI |
| 1955 | NC36 | ECh Allround | Falun | SWE |
| 1956 | 25 | Olympic Games 500 meters | Cortina d'Ampezzo | ITA |
| 34 | Olympic Games 1500 meters | Cortina d'Ampezzo | ITA | |
| 35 | Olympic Games 5000 meters | Cortina d'Ampezzo | ITA | |
| 1957 | NC20 | WCh Allround | Östersund | SWE |
| NC26 | ECh Allround | Oslo | NOR | |
| 1958 | 13 | WCh Allround | Helsinki | FIN |
| NC24 | ECh Allround | Eskilstuna | SWE | |
| 1959 | NC27 | WCh Allround | Oslo | NOR |
| 13 | ECh Allround | Göteborg | SWE | |
| 1960 | 18 | Olympic Games 500 meters | Squaw Valley | USA |
| 10 | Olympic Games 1500 meters | Squaw Valley | USA | |
| 10 | Olympic Games 5000 meters | Squaw Valley | USA | |
| NC19 | WCh Allround | Davos | SUI | |
| NC21 | ECh Allround | Oslo | NOR | |

