Andrey Anufriyenko
| full name | Andrey Anufriyenko | |
| nationality | Soviet Union (URS) - till 27 Dec 1991 Commonwealth of Independent States (CIS) - till 1 Jul 1992 Russia (RUS) | |
| local spelling | Андрей Ануфриенко | |
| born | November 1970 | in Yekaterinburg (Soviet Union) |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 500 meters | 0 | 0 | 0 | 0 | 0 | 5 |
| 1000 meters | 0 | 0 | 0 | 0 | 0 | 2 |
| 1500 meters | 0 | 0 | 1 | 4 | 4 | 16 |
| 5000 meters | 0 | 0 | 0 | 0 | 2 | 12 |
| total | 0 | 0 | 1 | 4 | 6 | 35 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1990-91 | 12 | 16 Feb 1991 | 500 meters | Albertville | FRA | |
| 19 | 17 Feb 1991 | 500 meters | Albertville | FRA | ||
| 22 | 17 Feb 1991 | 1500 meters | Albertville | FRA | ||
| 1992-93 | 10 | 28 Nov 1992 | 1500 meters | Berlin | GER | |
| 23 | 29 Nov 1992 | 5000 meters | Berlin | GER | ||
| 1993-94 | 20 | 16 Jan 1994 | 5000 meters | Davos | SUI | |
| 1994-95 | 27 | 20 Jan 1995 | 5000 meters | Davos | SUI | |
| 28 | 22 Jan 1995 | 1500 meters | Davos | SUI | ||
| 34 | 28 Jan 1995 | 1500 meters | Innsbruck | AUT | ||
| 21 | 29 Jan 1995 | 5000 meters | Innsbruck | AUT | ||
| 1995-96 | B | 1 | 25 Nov 1995 | 1500 meters | Berlin | GER |
| B | 2 | 26 Nov 1995 | 5000 meters | Berlin | GER | |
| A | 5 | 2 Dec 1995 | 1500 meters | Heerenveen | NED | |
| A | 10 | 3 Dec 1995 | 5000 meters | Heerenveen | NED | |
| A | 3 ![]() | 9 Dec 1995 | 1500 meters | Oslo | NOR | |
| A | 11 | 10 Dec 1995 | 5000 meters | Oslo | NOR | |
| A | 5 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA | |
| A | 13 | 28 Jan 1996 | 5000 meters | Baselga di Pinè | ITA | |
| A | 7 | 24 Feb 1996 | 1500 meters | Milwaukee | USA | |
| A | 12 | 25 Feb 1996 | 5000 meters | Milwaukee | USA | |
| A | 9 | 1 Mar 1996 | 5000 meters | Calgary | CAN | |
| A | 4 | 2 Mar 1996 | 1500 meters | Calgary | CAN | |
| 1996-97 | A | 10 | 23 Nov 1996 | 1500 meters | Berlin | GER |
| A | 12 | 30 Nov 1996 | 1500 meters | Heerenveen | NED | |
| B | 11 | 14 Dec 1996 | 5000 meters | Hamar | NOR | |
| B | 9 | 2 Mar 1997 | 1500 meters | Inzell | GER | |
| 1997-98 | A | 15 | 29 Nov 1997 | 1500 meters | Berlin | GER |
| A | 9 | 6 Dec 1997 | 1500 meters | Heerenveen | NED | |
| B | 7 | 7 Dec 1997 | 5000 meters | Heerenveen | NED | |
| A | 5 | 17 Jan 1998 | 1500 meters | Innsbruck | AUT | |
| 1998-99 | B | 11 | 26 Jan 1999 | 500 meters | Collalbo | ITA |
| B | 16 | 26 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 12 | 27 Jan 1999 | 500 meters | Collalbo | ITA | |
| B | 9 | 27 Jan 1999 | 1000 meters | Collalbo | ITA | |
| B | 10 | 30 Jan 1999 | 500 meters | Berlin | GER | |


