Dominique Gravel
| full name | Dominique Gravel | |
| nationality | Canada (CAN) | |
| born | August 1978 | in unknown |
| Navigation | Championships | World Cup |
World Cup - Top 10 positions
| discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
| 1500 meters | 0 | 0 | 0 | 0 | 0 | 4 |
| 5000 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| 10,000 meters | 0 | 0 | 0 | 0 | 0 | 1 |
| total | 0 | 0 | 0 | 0 | 0 | 6 |
World Cup - All results
| seizoen | position | date | disclipline | place | ||
| 1998-99 | B | 11 | 23 Jan 1999 | 1500 meters | Innsbruck | AUT |
| B | 7 | 30 Jan 1999 | 1500 meters | Berlin | GER | |
| 1999-00 | B | 24 | 13 Nov 1999 | 1500 meters | Inzell | GER |
| B | 26 | 14 Nov 1999 | 5000 meters | Inzell | GER | |
| B | 24 | 20 Nov 1999 | 1500 meters | Heerenveen | NED | |
| B | 25 | 21 Nov 1999 | 10,000 meters | Heerenveen | NED | |

